Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe and get the latest deals and info!
Free Shipping On All Orders Over $100.00
TAG 20 Series hydraulic cylinder with 2″ bore.
9/16″ UNO Dual ports, 1″ pins, 3000psi maximum pressure.
Comes with dated serial number and 2 year warranty.
Part # | Stroke | Closed (inch) |
Closed (mm) |
Open (inch) |
Open (mm) |
---|---|---|---|---|---|
TAG 2002D | 2” | 14.25” | 361.95 | 16.25” | 412.75 |
TAG 2004D | 4” | 16.25” | 412.75 | 20.25” | 514.35 |
TAG 2006D | 6” | 18.25” | 463.55 | 24.25” | 615.95 |
TAG 2008D | 8” | 20.25” | 514.35 | 28.25” | 717.55 |
TAG 2010D | 10” | 22.25” | 565.15 | 32.25” | 819.15 |
TAG 2012D | 12” | 24.25” | 615.95 | 36.25” | 920.75 |
TAG 2014D | 14” | 26.25” | 666.75 | 40.25” | 1,022.35 |
TAG 2016D | 16” | 28.25” | 717.55 | 44.25” | 1,123.95 |
TAG 2018D | 18” | 30.25” | 768.35 | 48.25” | 1,225.55 |
TAG 2020D | 20” | 32.25” | 819.15 | 52.25” | 1,327.15 |
TAG 2022D | 22” | 34.25” | 869.95 | 56.25” | 1,428.75 |
TAG 2024D | 24” | 36.25” | 920.75 | 60.25” | 1,530.35 |
TAG 2026D | 26” | 38.25” | 971.55 | 64.25” | 1,631.95 |
TAG 2028D | 28” | 40.25” | 1,022.35 | 68.25” | 1,733.55 |
TAG 2030D | 30” | 42.25” | 1,073.15 | 72.25” | 1,835.15 |
TAG 2036D | 36” | 48.25” | 1,225.55 | 84.25” | 2,139.95 |
TAG 2042D | 42” | 54.25” | 1,377.95 | 96.25” | 2,444.75 |
TAG 2048D | 48” | 60.25” | 1,530.35 | 108.25” | 2,749.55 |
TAG 2054D | 54” | 66.25” | 1,682.75 | 120.25” | 3,054.35 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Free shipping on all orders over $100.00
Satisfied or refunded
Top-notch support
Secure payments